<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: THE FINANCIAL CRISIS: A LOOK BEHIND THE WIZARD’S CURTAIN</title>
	<atom:link href="http://www.crisisbydesign.com/blog/the-financial-crisis/the-financial-crisis-a-look-behind-the-wizards-curtain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crisisbydesign.com/blog/the-financial-crisis/the-financial-crisis-a-look-behind-the-wizards-curtain/</link>
	<description>A LOOK BEHIND THE WIZARD’S CURTAIN</description>
	<lastBuildDate>Thu, 12 Aug 2010 10:21:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The $300 Trillion Crisis &#124; 7Wins.eu</title>
		<link>http://www.crisisbydesign.com/blog/the-financial-crisis/the-financial-crisis-a-look-behind-the-wizards-curtain/comment-page-1/#comment-231</link>
		<dc:creator>The $300 Trillion Crisis &#124; 7Wins.eu</dc:creator>
		<pubDate>Sun, 01 Aug 2010 14:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://crisisbydesign.com/blog/?p=3#comment-231</guid>
		<description>[...] Global Economic Crisis Subprime Foreclosure Losses May Reach $300-Billion &#124; News and Articles About Real Estate and Foreclosures - Foreclosure DataOnlineThe Financial Crisis Is Really NOT a Crisis Evolving Global Financial Crisis: The Dollar Will Head Down Again &#124; The People&#039;s EconomicsWall Street Bailout: Will Heads Roll for History&#8217;s Largest Theft? &#151; Legal Corruption64 days and $1.485 trillion dollars &#124; American Monetary Institute (AMI) - Washington State (WA) ChapterTHE FINANCIAL CRISIS: A LOOK BEHIND THE WIZARD&#8217;S CURTAIN &#124; Crisis By Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Economic Crisis Subprime Foreclosure Losses May Reach $300-Billion | News and Articles About Real Estate and Foreclosures &#8211; Foreclosure DataOnlineThe Financial Crisis Is Really NOT a Crisis Evolving Global Financial Crisis: The Dollar Will Head Down Again | The People&#039;s EconomicsWall Street Bailout: Will Heads Roll for History&rsquo;s Largest Theft? &#8212; Legal Corruption64 days and $1.485 trillion dollars | American Monetary Institute (AMI) &#8211; Washington State (WA) ChapterTHE FINANCIAL CRISIS: A LOOK BEHIND THE WIZARD&rsquo;S CURTAIN | Crisis By Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: credit repair new york</title>
		<link>http://www.crisisbydesign.com/blog/the-financial-crisis/the-financial-crisis-a-look-behind-the-wizards-curtain/comment-page-1/#comment-227</link>
		<dc:creator>credit repair new york</dc:creator>
		<pubDate>Thu, 20 May 2010 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://crisisbydesign.com/blog/?p=3#comment-227</guid>
		<description>&lt;strong&gt;credit repair new york...&lt;/strong&gt;

I have to give credit the author for running a nice site!...</description>
		<content:encoded><![CDATA[<p><strong>credit repair new york&#8230;</strong></p>
<p>I have to give credit the author for running a nice site!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where did the money go? &#171; The Freedom Images</title>
		<link>http://www.crisisbydesign.com/blog/the-financial-crisis/the-financial-crisis-a-look-behind-the-wizards-curtain/comment-page-1/#comment-225</link>
		<dc:creator>Where did the money go? &#171; The Freedom Images</dc:creator>
		<pubDate>Thu, 29 Apr 2010 02:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://crisisbydesign.com/blog/?p=3#comment-225</guid>
		<description>[...] version.  Please take time to read the full version of these step by the original author at: Crisis by Design.  Then take a moment to write your elected officials and ask them to stop blaming the [...]</description>
		<content:encoded><![CDATA[<p>[...] version.  Please take time to read the full version of these step by the original author at: Crisis by Design.  Then take a moment to write your elected officials and ask them to stop blaming the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where did the money go? &#171; See Beyond Multimedia</title>
		<link>http://www.crisisbydesign.com/blog/the-financial-crisis/the-financial-crisis-a-look-behind-the-wizards-curtain/comment-page-1/#comment-224</link>
		<dc:creator>Where did the money go? &#171; See Beyond Multimedia</dc:creator>
		<pubDate>Thu, 29 Apr 2010 01:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://crisisbydesign.com/blog/?p=3#comment-224</guid>
		<description>[...] version.  Please take time to read the full version of these step by the original author at: Crisis by Design.  Then take a moment to write your elected officials and ask them to stop blaming the [...]</description>
		<content:encoded><![CDATA[<p>[...] version.  Please take time to read the full version of these step by the original author at: Crisis by Design.  Then take a moment to write your elected officials and ask them to stop blaming the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaneRadriges</title>
		<link>http://www.crisisbydesign.com/blog/the-financial-crisis/the-financial-crisis-a-look-behind-the-wizards-curtain/comment-page-1/#comment-16</link>
		<dc:creator>JaneRadriges</dc:creator>
		<pubDate>Sun, 14 Jun 2009 00:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://crisisbydesign.com/blog/?p=3#comment-16</guid>
		<description>Great post! I&#039;ll subscribe right now wth my feedreader software!</description>
		<content:encoded><![CDATA[<p>Great post! I&#8217;ll subscribe right now wth my feedreader software!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeHoeff</title>
		<link>http://www.crisisbydesign.com/blog/the-financial-crisis/the-financial-crisis-a-look-behind-the-wizards-curtain/comment-page-1/#comment-5</link>
		<dc:creator>KeHoeff</dc:creator>
		<pubDate>Thu, 28 May 2009 23:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://crisisbydesign.com/blog/?p=3#comment-5</guid>
		<description>hey this is a very interesting article!</description>
		<content:encoded><![CDATA[<p>hey this is a very interesting article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banks</title>
		<link>http://www.crisisbydesign.com/blog/the-financial-crisis/the-financial-crisis-a-look-behind-the-wizards-curtain/comment-page-1/#comment-2</link>
		<dc:creator>Banks</dc:creator>
		<pubDate>Sat, 02 May 2009 14:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://crisisbydesign.com/blog/?p=3#comment-2</guid>
		<description>Ultimately, the only way to overcome a financial crisis is to raise your income above your expenses. &lt;a href=&quot;http://banking.postedpost.com/2009/05/01/how-about-spending-money-you-dont-have/&quot; rel=&quot;nofollow&quot;&gt;Banks&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Ultimately, the only way to overcome a financial crisis is to raise your income above your expenses. <a href="http://banking.postedpost.com/2009/05/01/how-about-spending-money-you-dont-have/" rel="nofollow">Banks</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
