<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Crisis By Design</title>
	<atom:link href="http://www.crisisbydesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crisisbydesign.com/blog</link>
	<description>A LOOK BEHIND THE WIZARD’S CURTAIN</description>
	<lastBuildDate>Wed, 03 Mar 2010 03:50:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Con #01 Anatomy of a Con job</title>
		<link>http://www.crisisbydesign.com/blog/global-warming/anatomy-of-a-con-job-2/</link>
		<comments>http://www.crisisbydesign.com/blog/global-warming/anatomy-of-a-con-job-2/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:58:56 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Environmental Movement]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[The Club of Rome]]></category>
		<category><![CDATA[THE FINANCIAL CRISIS]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=459</guid>
		<description><![CDATA[“In searching for the new enemy to unite us, we came up with the idea that pollution, the threat of global warming, water shortages, famine and the like would fit the bill. . . . But in designating them as the enemy, we fall into the trap about which we have already warned, namely mistaking symptoms for cause. All these dangers are caused by human intervention and it is only through changing attitudes and behaviors that they can be overcome. The real enemy, then, is humanity itself.”

Sounds like a good plan . . . if you’re Darth Vader.]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/global-warming/anatomy-of-a-con-job-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	“In searching for the new enemy to unite us, we came up with the idea that pollution, the threat of global warming, water shortages, famine and the like would fit the bill. . . . But in designating them as the enemy, we fall into the trap about which we have already warned, namely mistaking symptoms for cause. All these dangers are caused by human intervention and it is only through changing attitudes and behaviors that they can be overcome. The real enemy, then, is humanity itself.”

Sounds like a good plan . . . if you’re Darth Vader.
	</item>
		<item>
		<title>Con #02 OIL Is Not a Fossil Fuel, and it is “renewable.&#8221;</title>
		<link>http://www.crisisbydesign.com/blog/global-warming/oil-is-not-a-fossil-fuel-2/</link>
		<comments>http://www.crisisbydesign.com/blog/global-warming/oil-is-not-a-fossil-fuel-2/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:58:34 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[global warming is a scam]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[Oil is not a fossil fuel]]></category>
		<category><![CDATA[Oil is renewable]]></category>
		<category><![CDATA[Professor Vladimir Porfir’yev]]></category>
		<category><![CDATA[The Limits to Growth]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=451</guid>
		<description><![CDATA[He said oil doesn’t come from anything biologic, not, as conventional wisdom dictates, from the fossilized remains of dinosaurs and/or ancient plant matter. It comes from very deep in the earth and is created by a biochemical reaction that subjected hydrocarbons (elements having carbon and hydrogen) to extreme heat and intense pressure during the earth’s formation.]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/global-warming/oil-is-not-a-fossil-fuel-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	He said oil doesn’t come from anything biologic, not, as conventional wisdom dictates, from the fossilized remains of dinosaurs and/or ancient plant matter. It comes from very deep in the earth and is created by a biochemical reaction that subjected hydrocarbons (elements having carbon and hydrogen) to extreme heat and intense pressure during the earth’s formation.
	</item>
		<item>
		<title>Con #03 Global warming is a vast, strategic PR campaign.</title>
		<link>http://www.crisisbydesign.com/blog/global-warming/a-vast-strategic-pr-campaign/</link>
		<comments>http://www.crisisbydesign.com/blog/global-warming/a-vast-strategic-pr-campaign/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:58:15 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[According to the Wall Street Journal]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Al Gore climate change]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming scam Al Gore]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[The Club of Rome]]></category>
		<category><![CDATA[The Limits to Growth]]></category>
		<category><![CDATA[the Oregon Petition]]></category>
		<category><![CDATA[there are more polar bears now]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=439</guid>
		<description><![CDATA[According to the Wall Street Journal, “Nearly everyone agrees that there are more polar bears now than when scientists first started counting: Estimates put the population between 20,000 and 25,000, up from several thousand 50 years ago. In Canada, where two-thirds of the world’s bears live, most populations have grown during the past two or three decades. Arctic residents say they are now bumping into bears wherever they turn.”

The polar bear “debate” cuts to the heart of the foundation on which the environmental movement rests: global warming.]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/global-warming/a-vast-strategic-pr-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	According to the Wall Street Journal, “Nearly everyone agrees that there are more polar bears now than when scientists first started counting: Estimates put the population between 20,000 and 25,000, up from several thousand 50 years ago. In Canada, where two-thirds of the world’s bears live, most populations have grown during the past two or three decades. Arctic residents say they are now bumping into bears wherever they turn.”

The polar bear “debate” cuts to the heart of the foundation on which the environmental movement rests: global warming.
	</item>
		<item>
		<title>Con #04 Biofuel craze is destroying nature</title>
		<link>http://www.crisisbydesign.com/blog/global-warming/biofuel-craze-destroying-nature/</link>
		<comments>http://www.crisisbydesign.com/blog/global-warming/biofuel-craze-destroying-nature/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:57:57 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[biofuel production is depleting the planets oxygen]]></category>
		<category><![CDATA[Biofuels dont reduce carbon]]></category>
		<category><![CDATA[DEFORESTATION]]></category>
		<category><![CDATA[Harmful Algal Bloom (HAB)]]></category>
		<category><![CDATA[OCEAN POLLUTION AND DEAD ZONES]]></category>
		<category><![CDATA[powerful carbon reservoirs on the planet]]></category>
		<category><![CDATA[rain forests]]></category>
		<category><![CDATA[Species Extinction]]></category>
		<category><![CDATA[The European Union]]></category>
		<category><![CDATA[Tropical forests]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=442</guid>
		<description><![CDATA[Biofuels are broadly promoted as a solution to the production of carbon dioxide. But a closer examination reveals that they damage the environment on two fronts: the first is massive planetary deforestation.

Tropical forests are the most powerful carbon reservoirs on the planet. In other words, they sequester and store carbon dioxide more effectively than any other resource.]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/global-warming/biofuel-craze-destroying-nature/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	Biofuels are broadly promoted as a solution to the production of carbon dioxide. But a closer examination reveals that they damage the environment on two fronts: the first is massive planetary deforestation.

Tropical forests are the most powerful carbon reservoirs on the planet. In other words, they sequester and store carbon dioxide more effectively than any other resource.
	</item>
		<item>
		<title>Con #05 Global warming is an invention.</title>
		<link>http://www.crisisbydesign.com/blog/global-warming/an-invention/</link>
		<comments>http://www.crisisbydesign.com/blog/global-warming/an-invention/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:57:29 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Al Gore Global Warming scam]]></category>
		<category><![CDATA[Cap-and-Trade Legislation]]></category>
		<category><![CDATA[carbon credit Al Gore]]></category>
		<category><![CDATA[Carbon credits are a vicious scam]]></category>
		<category><![CDATA[Chicago Climate Exchange (CCX)]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Club of Rome]]></category>
		<category><![CDATA[European Climate Exchange (ECX)]]></category>
		<category><![CDATA[Generation Investment Management (GIM)]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[New World Order]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=444</guid>
		<description><![CDATA[The carbon market is projected to be in the trillions, and will be turned lose in the U.S. the moment the Senate passes a cap-and-trade bill. That bill will have to be reconciled with the House bill and sent to President Obama, who has made this legislation a key policy initiative second only to health care.

Everyone is set up and ready to go. The big banks have been investing in carbon friendly enterprises—Goldman Sachs, J.P. Morgan, Bank of America and Citigroup are some of the players. Not to be outdone, the World Bank has joined the CCX and now operates a Carbon Fund for Europe that helps countries meet their Kyoto Protocol requirements.]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/global-warming/an-invention/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	The carbon market is projected to be in the trillions, and will be turned lose in the U.S. the moment the Senate passes a cap-and-trade bill. That bill will have to be reconciled with the House bill and sent to President Obama, who has made this legislation a key policy initiative second only to health care.

Everyone is set up and ready to go. The big banks have been investing in carbon friendly enterprises—Goldman Sachs, J.P. Morgan, Bank of America and Citigroup are some of the players. Not to be outdone, the World Bank has joined the CCX and now operates a Carbon Fund for Europe that helps countries meet their Kyoto Protocol requirements.
	</item>
		<item>
		<title>Why is the current recession different from past financial crises?</title>
		<link>http://www.crisisbydesign.com/blog/the-financial-crisis/why-is-the-current-recession-different-from-past-financial-crises-2/</link>
		<comments>http://www.crisisbydesign.com/blog/the-financial-crisis/why-is-the-current-recession-different-from-past-financial-crises-2/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[THE FINANCIAL CRISIS]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=410</guid>
		<description><![CDATA[
QUESTION: Why is the current recession different from past financial crises?
We have a seismic shift here. This is not an ordinary depression – recession – call it what you will.  This was a created financial catastrophe. The thing that might be difficult for some people to deal with &#8211; to confront &#8211; is the fact [...]]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/the-financial-crisis/why-is-the-current-recession-different-from-past-financial-crises-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
QUESTION: Why is the current recession different from past financial crises?
We have a seismic shift here. This is not an ordinary depression – recession – call it what you will.  This was a created financial catastrophe. The thing that might be difficult for some people to deal with &#8211; to confront &#8211; is the fact [...]
	</item>
		<item>
		<title>Financial Crisis: What can we do about it?</title>
		<link>http://www.crisisbydesign.com/blog/the-financial-crisis/what-can-you-do-about-it/</link>
		<comments>http://www.crisisbydesign.com/blog/the-financial-crisis/what-can-you-do-about-it/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[THE FINANCIAL CRISIS]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=375</guid>
		<description><![CDATA[
QUESTION: What can we do about this situation?
There are a couple things that people can do. One, in the book that accompanies the film there’s a chapter on specifically what people can do relative to their own financial futures.  What do you do when the US budget deficit is one and a half trillion dollars?  [...]]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/the-financial-crisis/what-can-you-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
QUESTION: What can we do about this situation?
There are a couple things that people can do. One, in the book that accompanies the film there’s a chapter on specifically what people can do relative to their own financial futures.  What do you do when the US budget deficit is one and a half trillion dollars?  [...]
	</item>
		<item>
		<title>#1 Recommendations on how to protect yourself and your assets</title>
		<link>http://www.crisisbydesign.com/blog/financial-advice/how-to-protect-yourself-and-your-assets/</link>
		<comments>http://www.crisisbydesign.com/blog/financial-advice/how-to-protect-yourself-and-your-assets/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:16:46 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[protect yourself and your assets]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=303</guid>
		<description><![CDATA[I was sitting in a restaurant in Toluca Lake, California munching on a field of greens salad with gorganzola cheese, candied pecans and a rasberry vinigrette dressing. My Kobe burger had just been served when my cell phone did its thing.
I tried not to glance at the phone because the Kobe burger beckoned. But I [...]]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/financial-advice/how-to-protect-yourself-and-your-assets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	I was sitting in a restaurant in Toluca Lake, California munching on a field of greens salad with gorganzola cheese, candied pecans and a rasberry vinigrette dressing. My Kobe burger had just been served when my cell phone did its thing.
I tried not to glance at the phone because the Kobe burger beckoned. But I [...]
	</item>
		<item>
		<title>#2 BANKING</title>
		<link>http://www.crisisbydesign.com/blog/financial-advice/banking/</link>
		<comments>http://www.crisisbydesign.com/blog/financial-advice/banking/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:16:41 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[banking]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=329</guid>
		<description><![CDATA[BANKING
 
 
An AP wire story issued last month said, “Regulators on Friday shut down two big California banks as well as banks in Alabama, Florida, Georgia, Michigan and Illinois, bring to 140 the number of U.S. banks brought down this year by the weak economy and mounting loan defaults.”
You don’t have to be a [...]]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/financial-advice/banking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	BANKING
 
 
An AP wire story issued last month said, “Regulators on Friday shut down two big California banks as well as banks in Alabama, Florida, Georgia, Michigan and Illinois, bring to 140 the number of U.S. banks brought down this year by the weak economy and mounting loan defaults.”
You don’t have to be a [...]
	</item>
		<item>
		<title>#3 Money Market Accounts</title>
		<link>http://www.crisisbydesign.com/blog/financial-advice/money-market-accounts/</link>
		<comments>http://www.crisisbydesign.com/blog/financial-advice/money-market-accounts/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:16:06 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[money market accounts]]></category>
		<category><![CDATA[retirement accounts]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=331</guid>
		<description><![CDATA[MONEY MARKET ACCOUNTS
 
Last year, a group of international bankers called The Group of Thirty, met and issued some recommendations about money market accounts.
On the surface, The Group of Thirty is just an “informal” group of very senior finance people who make recommendations about global banking and finance. But a close look finds it made [...]]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/financial-advice/money-market-accounts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	MONEY MARKET ACCOUNTS
 
Last year, a group of international bankers called The Group of Thirty, met and issued some recommendations about money market accounts.
On the surface, The Group of Thirty is just an “informal” group of very senior finance people who make recommendations about global banking and finance. But a close look finds it made [...]
	</item>
	</channel>
</rss>
