<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Crisis By Design</title>
	<atom:link href="http://www.crisisbydesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crisisbydesign.com/blog</link>
	<description>A LOOK BEHIND THE WIZARD’S CURTAIN</description>
	<lastBuildDate>Mon, 19 Dec 2011 04:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil Spill In The Gulf &#8211; The Hidden Crisis In The Gulf Of Mexico</title>
		<link>http://www.crisisbydesign.com/blog/oil-spill-in-the-gulf-of-mexico-2010/oil-spill-the-hidden-crisis-in-the-gulf-of-mexico/</link>
		<comments>http://www.crisisbydesign.com/blog/oil-spill-in-the-gulf-of-mexico-2010/oil-spill-the-hidden-crisis-in-the-gulf-of-mexico/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Spill In The Gulf Of Mexico 2010]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[british petroleum oil]]></category>
		<category><![CDATA[crisis by design]]></category>
		<category><![CDATA[EPA environmental protection agency]]></category>
		<category><![CDATA[oil spill clean up]]></category>
		<category><![CDATA[oil spill in the gulf of mexico]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=603</guid>
		<description><![CDATA[[See post to watch Flash video]]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/oil-spill-in-the-gulf-of-mexico-2010/oil-spill-the-hidden-crisis-in-the-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	[See post to watch Flash video]
	</item>
		<item>
		<title>The Oil Is Still Gushing In The Gulf.</title>
		<link>http://www.crisisbydesign.com/blog/global-warming/the-oil-is-still-gushing-in-the-gulf/</link>
		<comments>http://www.crisisbydesign.com/blog/global-warming/the-oil-is-still-gushing-in-the-gulf/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Oil Spill In The Gulf Of Mexico 2010]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[cleaning up the oil in a non-toxic way]]></category>
		<category><![CDATA[Corexit]]></category>
		<category><![CDATA[fishing industry]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[massive human health crisis]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[poisoned by the Corexit]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Earth Organization]]></category>
		<category><![CDATA[The EPA]]></category>
		<category><![CDATA[the seafood from the Gulf]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=627</guid>
		<description><![CDATA[If oil is pouring from a well and cracks in the ocean floor, why the Hell can’t we see it?
The answer to this is two-fold.
First and foremost, someone is continuing to spray the Gulf with the chemical “dispersant” called Corexit. Corexit breaks up the oil so that it quickly sinks below the surface and is hidden from view. Once there, it spreads the mutant concoction throughout the water creating a toxic environment from which the marine life cannot escape.  It eventually sinks it to the bottom of the ocean where it continues to do long-term damage to the entire marine eco system – but that’s not all.]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/global-warming/the-oil-is-still-gushing-in-the-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	If oil is pouring from a well and cracks in the ocean floor, why the Hell can’t we see it?
The answer to this is two-fold.
First and foremost, someone is continuing to spray the Gulf with the chemical “dispersant” called Corexit. Corexit breaks up the oil so that it quickly sinks below the surface and is hidden from view. Once there, it spreads the mutant concoction throughout the water creating a toxic environment from which the marine life cannot escape.  It eventually sinks it to the bottom of the ocean where it continues to do long-term damage to the entire marine eco system – but that’s not all.
	</item>
		<item>
		<title>The Fed gave 46 EMERGENCY loans to the Arab Banking Corp.</title>
		<link>http://www.crisisbydesign.com/blog/federal-reserve/the-arab-banking-corp-is-59-owned-by-murammar-gaddafis-central-bank-of-libya/</link>
		<comments>http://www.crisisbydesign.com/blog/federal-reserve/the-arab-banking-corp-is-59-owned-by-murammar-gaddafis-central-bank-of-libya/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 03:32:28 +0000</pubDate>
		<dc:creator>John Truman Wolfe</dc:creator>
				<category><![CDATA[FEDERAL RESERVE]]></category>
		<category><![CDATA[Arab Banking Corp.]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Central Bank of Libya]]></category>
		<category><![CDATA[Congressman Ron Paul]]></category>
		<category><![CDATA[crisis by design]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Muammar Gaddafi]]></category>
		<category><![CDATA[Timothy Geithner]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=620</guid>
		<description><![CDATA[In fact, Benny and the Feds gave at least 46 “emergency” loans to the Arab Banking Corp. during the Fall of 2008, some with an interest rate as low as ¼ of 1 percent.]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/federal-reserve/the-arab-banking-corp-is-59-owned-by-murammar-gaddafis-central-bank-of-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	In fact, Benny and the Feds gave at least 46 “emergency” loans to the Arab Banking Corp. during the Fall of 2008, some with an interest rate as low as ¼ of 1 percent.
	</item>
		<item>
		<title>What about Crisis By Design</title>
		<link>http://www.crisisbydesign.com/blog/the-financial-crisis/what-about-crisis-by-design/</link>
		<comments>http://www.crisisbydesign.com/blog/the-financial-crisis/what-about-crisis-by-design/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 00:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[THE FINANCIAL CRISIS]]></category>
		<category><![CDATA[crisis by design]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[G-20’s London]]></category>
		<category><![CDATA[global monetary authority]]></category>
		<category><![CDATA[Timothy Geithner]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=595</guid>
		<description><![CDATA[What about Crisis By Design]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/the-financial-crisis/what-about-crisis-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	What about Crisis By Design
	</item>
		<item>
		<title>The Untold Story of the Global Financial Coup</title>
		<link>http://www.crisisbydesign.com/blog/the-financial-crisis/book-trailer-the-untold-story/</link>
		<comments>http://www.crisisbydesign.com/blog/the-financial-crisis/book-trailer-the-untold-story/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 06:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[THE FINANCIAL CRISIS]]></category>
		<category><![CDATA[crisis by design]]></category>
		<category><![CDATA[Untold Story]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=265</guid>
		<description><![CDATA[The Book Crisis By Design The Untold Story of the Global Financial Coup and What You Can Do About It]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/the-financial-crisis/book-trailer-the-untold-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	The Book Crisis By Design The Untold Story of the Global Financial Coup and What You Can Do About It
	</item>
		<item>
		<title>Con #01 Anatomy of a Con job</title>
		<link>http://www.crisisbydesign.com/blog/global-warming/anatomy-of-a-con-job-2/</link>
		<comments>http://www.crisisbydesign.com/blog/global-warming/anatomy-of-a-con-job-2/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:58:56 +0000</pubDate>
		<dc:creator>John Truman Wolfe</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[crisis by design]]></category>
		<category><![CDATA[Environmental Movement]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[The Club of Rome]]></category>
		<category><![CDATA[THE FINANCIAL CRISIS]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=459</guid>
		<description><![CDATA[“In searching for the new enemy to unite us, we came up with the idea that pollution, the threat of global warming, water shortages, famine and the like would fit the bill. . . . But in designating them as the enemy, we fall into the trap about which we have already warned, namely mistaking symptoms for cause. All these dangers are caused by human intervention and it is only through changing attitudes and behaviors that they can be overcome. The real enemy, then, is humanity itself.”

Sounds like a good plan . . . if you’re Darth Vader.]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/global-warming/anatomy-of-a-con-job-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	“In searching for the new enemy to unite us, we came up with the idea that pollution, the threat of global warming, water shortages, famine and the like would fit the bill. . . . But in designating them as the enemy, we fall into the trap about which we have already warned, namely mistaking symptoms for cause. All these dangers are caused by human intervention and it is only through changing attitudes and behaviors that they can be overcome. The real enemy, then, is humanity itself.”

Sounds like a good plan . . . if you’re Darth Vader.
	</item>
		<item>
		<title>Con #02 OIL Is Not a Fossil Fuel, and it is “renewable.&#8221;</title>
		<link>http://www.crisisbydesign.com/blog/global-warming/oil-is-not-a-fossil-fuel-2/</link>
		<comments>http://www.crisisbydesign.com/blog/global-warming/oil-is-not-a-fossil-fuel-2/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:58:34 +0000</pubDate>
		<dc:creator>John Truman Wolfe</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[crisis by design]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[global warming is a scam]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[Oil is not a fossil fuel]]></category>
		<category><![CDATA[Oil is renewable]]></category>
		<category><![CDATA[Professor Vladimir Porfir’yev]]></category>
		<category><![CDATA[The Limits to Growth]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=451</guid>
		<description><![CDATA[He said oil doesn’t come from anything biologic, not, as conventional wisdom dictates, from the fossilized remains of dinosaurs and/or ancient plant matter. It comes from very deep in the earth and is created by a biochemical reaction that subjected hydrocarbons (elements having carbon and hydrogen) to extreme heat and intense pressure during the earth’s formation.]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/global-warming/oil-is-not-a-fossil-fuel-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	He said oil doesn’t come from anything biologic, not, as conventional wisdom dictates, from the fossilized remains of dinosaurs and/or ancient plant matter. It comes from very deep in the earth and is created by a biochemical reaction that subjected hydrocarbons (elements having carbon and hydrogen) to extreme heat and intense pressure during the earth’s formation.
	</item>
		<item>
		<title>Con #03 Global warming is a vast, strategic PR campaign.</title>
		<link>http://www.crisisbydesign.com/blog/global-warming/a-vast-strategic-pr-campaign/</link>
		<comments>http://www.crisisbydesign.com/blog/global-warming/a-vast-strategic-pr-campaign/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:58:15 +0000</pubDate>
		<dc:creator>John Truman Wolfe</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[According to the Wall Street Journal]]></category>
		<category><![CDATA[Al Gore climate change]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[crisis by design]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[global warming scam Al Gore]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[The Club of Rome]]></category>
		<category><![CDATA[The Limits to Growth]]></category>
		<category><![CDATA[the Oregon Petition]]></category>
		<category><![CDATA[there are more polar bears now]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=439</guid>
		<description><![CDATA[According to the Wall Street Journal, “Nearly everyone agrees that there are more polar bears now than when scientists first started counting: Estimates put the population between 20,000 and 25,000, up from several thousand 50 years ago. In Canada, where two-thirds of the world’s bears live, most populations have grown during the past two or three decades. Arctic residents say they are now bumping into bears wherever they turn.”

The polar bear “debate” cuts to the heart of the foundation on which the environmental movement rests: global warming.]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/global-warming/a-vast-strategic-pr-campaign/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	According to the Wall Street Journal, “Nearly everyone agrees that there are more polar bears now than when scientists first started counting: Estimates put the population between 20,000 and 25,000, up from several thousand 50 years ago. In Canada, where two-thirds of the world’s bears live, most populations have grown during the past two or three decades. Arctic residents say they are now bumping into bears wherever they turn.”

The polar bear “debate” cuts to the heart of the foundation on which the environmental movement rests: global warming.
	</item>
		<item>
		<title>Con #04 Biofuel craze is destroying nature</title>
		<link>http://www.crisisbydesign.com/blog/global-warming/biofuel-craze-destroying-nature/</link>
		<comments>http://www.crisisbydesign.com/blog/global-warming/biofuel-craze-destroying-nature/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:57:57 +0000</pubDate>
		<dc:creator>John Truman Wolfe</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[biofuel production is depleting the planets oxygen]]></category>
		<category><![CDATA[Biofuels dont reduce carbon]]></category>
		<category><![CDATA[crisis by design]]></category>
		<category><![CDATA[DEFORESTATION]]></category>
		<category><![CDATA[Harmful Algal Bloom (HAB)]]></category>
		<category><![CDATA[OCEAN POLLUTION AND DEAD ZONES]]></category>
		<category><![CDATA[powerful carbon reservoirs on the planet]]></category>
		<category><![CDATA[rain forests]]></category>
		<category><![CDATA[Species Extinction]]></category>
		<category><![CDATA[The European Union]]></category>
		<category><![CDATA[Tropical forests]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=442</guid>
		<description><![CDATA[Biofuels are broadly promoted as a solution to the production of carbon dioxide. But a closer examination reveals that they damage the environment on two fronts: the first is massive planetary deforestation.

Tropical forests are the most powerful carbon reservoirs on the planet. In other words, they sequester and store carbon dioxide more effectively than any other resource.]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/global-warming/biofuel-craze-destroying-nature/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	Biofuels are broadly promoted as a solution to the production of carbon dioxide. But a closer examination reveals that they damage the environment on two fronts: the first is massive planetary deforestation.

Tropical forests are the most powerful carbon reservoirs on the planet. In other words, they sequester and store carbon dioxide more effectively than any other resource.
	</item>
		<item>
		<title>Con #05 Global warming is an invention.</title>
		<link>http://www.crisisbydesign.com/blog/global-warming/an-invention/</link>
		<comments>http://www.crisisbydesign.com/blog/global-warming/an-invention/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:57:29 +0000</pubDate>
		<dc:creator>John Truman Wolfe</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Al Gore Global Warming scam]]></category>
		<category><![CDATA[Cap-and-Trade Legislation]]></category>
		<category><![CDATA[carbon credit Al Gore]]></category>
		<category><![CDATA[Carbon credits are a vicious scam]]></category>
		<category><![CDATA[Chicago Climate Exchange (CCX)]]></category>
		<category><![CDATA[Club of Rome]]></category>
		<category><![CDATA[crisis by design]]></category>
		<category><![CDATA[European Climate Exchange (ECX)]]></category>
		<category><![CDATA[Generation Investment Management (GIM)]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[New World Order]]></category>

		<guid isPermaLink="false">http://www.crisisbydesign.com/blog/?p=444</guid>
		<description><![CDATA[The carbon market is projected to be in the trillions, and will be turned lose in the U.S. the moment the Senate passes a cap-and-trade bill. That bill will have to be reconciled with the House bill and sent to President Obama, who has made this legislation a key policy initiative second only to health care.

Everyone is set up and ready to go. The big banks have been investing in carbon friendly enterprises—Goldman Sachs, J.P. Morgan, Bank of America and Citigroup are some of the players. Not to be outdone, the World Bank has joined the CCX and now operates a Carbon Fund for Europe that helps countries meet their Kyoto Protocol requirements.]]></description>
		<wfw:commentRss>http://www.crisisbydesign.com/blog/global-warming/an-invention/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	The carbon market is projected to be in the trillions, and will be turned lose in the U.S. the moment the Senate passes a cap-and-trade bill. That bill will have to be reconciled with the House bill and sent to President Obama, who has made this legislation a key policy initiative second only to health care.

Everyone is set up and ready to go. The big banks have been investing in carbon friendly enterprises—Goldman Sachs, J.P. Morgan, Bank of America and Citigroup are some of the players. Not to be outdone, the World Bank has joined the CCX and now operates a Carbon Fund for Europe that helps countries meet their Kyoto Protocol requirements.
	</item>
	</channel>
</rss>

